Limits
Updated 2026-11-08
| Resource | Limit |
|---|---|
| Lifetime of a subscription | 14 days |
| Active subscriptions per account | 5 |
| Time until a new subscription is ready | approximately 25 seconds |
| Disk | 1000 MB |
| Databases | 3 |
| Subdomains | 5 |
| PHP | 8.5 |
| Subscription keys | one active key per subscription; 1 day, 7 days or until the subscription expires |
| Gateway rate | 120 requests per minute per key |
| Plesk MCP calls | 120 per minute per subscription |
| Request body | 10 MiB |
| Gateway timeout | 60 seconds |
Not provided: shell access, Node.js, Git, archive upload, mail hosting, backups, access to the Plesk panel, DNS records. A subscription and its data are deleted when it expires.